BBS Wheels
With years of success in motorsports, BBS is considered the leader in wheel manufacturing and engineering technology. BBS is dedicated to pursuing the highest level of technology possible and then applying this experience to the street.
BBS took its first steps into the world of motor racing over 30 years ago and has since been rolling with ever lighter wheels towards increasingly spectacular successes on the race track. Today, BBS can lay claim to be the wheel of champions. On racetracks around the world and in just about every road racing category you can find BBS wheels. To be the fastest requires wheels with minimum weight and maximum safety. Besides reducing weight, guaranteeing absolute reliability is a priority. Light alloy wheels have long since become something more than simply rolling examples of outstanding design. A lightweight wheel improves driving characteristics, saves fuel and helps reduce the strain on our environment. The BBS wheel line is technology from the world of motor racing that can improve the quality of your own driving experience.
AIR I AI
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 20x10 | $995 | Please Call to Order |
| 22x10.5 | $1095 | Please Call to Order |
AIR I AI
Polished w/Clearcoat
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 20x10 | $1095 | Please Call to Order |
| 22x10.5 | $1195 | Please Call to Order |
AIR II CK
Bright Sat w/Pol Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $710 | Please Call to Order |
| 18x8.5 | $740 | Please Call to Order |
| 18x9 | $770 | Please Call to Order |
| 18x9.5 | $800 | Please Call to Order |
| 19x8 | $840 | Please Call to Order |
| 19x8.5 | $870 | Please Call to Order |
| 19x9.5 | $900 | Please Call to Order |
| 19x10 | $920 | Please Call to Order |
AIR II CK
Polished w/Pol Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $830 | Please Call to Order |
| 18x8.5 | $860 | Please Call to Order |
| 18x9 | $890 | Please Call to Order |
| 18x9.5 | $920 | Please Call to Order |
| 19x8 | $960 | Please Call to Order |
| 19x8.5 | $990 | Please Call to Order |
| 19x9.5 | $1020 | Please Call to Order |
| 19x10 | $1030 | Please Call to Order |
AIR II CY
BMF w/Polished Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 19x8.5 | $940 | Please Call to Order |
| 19x9.5 | $960 | Please Call to Order |
| 19x10 | $990 | Please Call to Order |
CH
Black w/Polished Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $510 | Please Call to Order |
| 18x8.5 | $520 | Please Call to Order |
| 18x10 | $550 | Please Call to Order |
| 19x8 | $540 | Please Call to Order |
| 19x8.5 | $550 | Please Call to Order |
| 19x9.5 | $570 | Please Call to Order |
| 19x10 | $590 | Please Call to Order |
CH
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $440 | Please Call to Order |
| 17x8.5 | $450 | Please Call to Order |
| 18x8 | $470 | Please Call to Order |
| 18x8.5 | $480 | Please Call to Order |
| 18x10 | $510 | Please Call to Order |
| 19x8 | $500 | Please Call to Order |
| 19x8.5 | $510 | Please Call to Order |
| 19x9.5 | $530 | Please Call to Order |
| 19x10 | $550 | Please Call to Order |
CK
Anthracite Painted
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $375 | Please Call to Order |
| 18x8.5 | $385 | Please Call to Order |
| 19x8 | $390 | Please Call to Order |
| 19x8.5 | $395 | Please Call to Order |
| 20x8.5 | $420 | Please Call to Order |
| 20x9.5 | $430 | Please Call to Order |
CK
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $375 | Please Call to Order |
| 18x8.5 | $385 | Please Call to Order |
| 19x8 | $390 | Please Call to Order |
| 19x8.5 | $395 | Please Call to Order |
| 20x8.5 | $420 | Please Call to Order |
| 20x9.5 | $430 | Please Call to Order |
CK
Polished w/Clearcoat
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $475 | Please Call to Order |
| 18x8.5 | $485 | Please Call to Order |
| 19x8 | $490 | Please Call to Order |
| 19x8.5 | $495 | Please Call to Order |
| 20x8.5 | $520 | Please Call to Order |
| 20x9.5 | $530 | Please Call to Order |
CM
BMF w/Polished Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $560 | Please Call to Order |
| 19x8.5 | $600 | Please Call to Order |
| 19x9.5 | $630 | Please Call to Order |
CO
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 16x6.5 | $220 | Please Call to Order |
| 17x7.5 | $250 | Please Call to Order |
CO
Polished w/Clearcoat
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 16x6.5 | $320 | Please Call to Order |
| 17x7.5 | $350 | Please Call to Order |
CV
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 16x6.5 | $240 | Please Call to Order |
| 18x7.5 | $295 | Please Call to Order |
CX-R
Machined w/Anthracite Accent
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 19x8.5 | $600 | Please Call to Order |
| 19x9.5 | $630 | Please Call to Order |
| 20x8.5 | $660 | Please Call to Order |
| 20x9 | $670 | Please Call to Order |
| 20x10 | $680 | Please Call to Order |
CX-R
Machined w/Black Accent
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 19x8.5 | $600 | Please Call to Order |
| 19x9.5 | $630 | Please Call to Order |
| 20x8.5 | $660 | Please Call to Order |
| 20x9 | $670 | Please Call to Order |
| 20x10 | $680 | Please Call to Order |
LM
Bright Sil w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $780 | Please Call to Order |
| 17x8 | $800 | Please Call to Order |
| 17x8.5 | $810 | Please Call to Order |
| 17x9 | $830 | Please Call to Order |
| 18x8 | $890 | Please Call to Order |
| 18x8.5 | $905 | Please Call to Order |
| 18x9 | $925 | Please Call to Order |
| 18x9.5 | $940 | Please Call to Order |
| 18x10 | $960 | Please Call to Order |
| 18x10.5 | $975 | Please Call to Order |
| 18x11 | $995 | Please Call to Order |
| 19x8.5 | $1180 | Please Call to Order |
| 19x9 | $1205 | Please Call to Order |
| 19x9.5 | $1235 | Please Call to Order |
| 19x10 | $1260 | Please Call to Order |
| 19x11 | $1315 | Please Call to Order |
| 20x8.5 | $1410 | Please Call to Order |
| 20x9 | $1440 | Please Call to Order |
| 20x9.5 | $1475 | Please Call to Order |
| 20x10 | $1510 | Please Call to Order |
| 20x10.5 | $1550 | Please Call to Order |
LM
Diamond Black w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $780 | Please Call to Order |
| 17x8 | $800 | Please Call to Order |
| 17x8.5 | $810 | Please Call to Order |
| 17x9 | $830 | Please Call to Order |
| 18x8 | $890 | Please Call to Order |
| 18x8.5 | $905 | Please Call to Order |
| 18x9 | $925 | Please Call to Order |
| 18x9.5 | $940 | Please Call to Order |
| 18x10 | $960 | Please Call to Order |
| 18x10.5 | $975 | Please Call to Order |
| 18x11 | $995 | Please Call to Order |
| 19x8.5 | $1180 | Please Call to Order |
| 19x9 | $1205 | Please Call to Order |
| 19x9.5 | $1235 | Please Call to Order |
| 19x10 | $1260 | Please Call to Order |
| 19x11 | $1315 | Please Call to Order |
| 20x8.5 | $1410 | Please Call to Order |
| 20x9 | $1440 | Please Call to Order |
| 20x9.5 | $1475 | Please Call to Order |
| 20x10 | $1510 | Please Call to Order |
| 20x10.5 | $1550 | Please Call to Order |
LM
Gold w/Machined Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $780 | Please Call to Order |
| 17x8 | $800 | Please Call to Order |
| 17x8.5 | $810 | Please Call to Order |
| 17x9 | $830 | Please Call to Order |
| 18x8 | $890 | Please Call to Order |
| 18x8.5 | $905 | Please Call to Order |
| 18x9 | $925 | Please Call to Order |
| 18x9.5 | $940 | Please Call to Order |
| 18x10 | $960 | Please Call to Order |
| 18x10.5 | $975 | Please Call to Order |
| 18x11 | $995 | Please Call to Order |
| 19x8.5 | $1180 | Please Call to Order |
| 19x9 | $1205 | Please Call to Order |
| 19x9.5 | $1235 | Please Call to Order |
| 19x10 | $1260 | Please Call to Order |
| 19x11 | $1315 | Please Call to Order |
| 20x8.5 | $1410 | Please Call to Order |
| 20x9 | $1440 | Please Call to Order |
| 20x9.5 | $1475 | Please Call to Order |
| 20x10 | $1510 | Please Call to Order |
| 20x10.5 | $1550 | Please Call to Order |
LM-R
Bright Sil w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 19x8.5 | $1315 | Please Call to Order |
| 19x9 | $1340 | Please Call to Order |
| 19x9.5 | $1365 | Please Call to Order |
| 19x10 | $1395 | Please Call to Order |
| 19x11 | $1445 | Please Call to Order |
| 20x8.5 | $1535 | Please Call to Order |
| 20x9 | $1565 | Please Call to Order |
| 20x9.5 | $1590 | Please Call to Order |
| 20x10 | $1615 | Please Call to Order |
| 20x10.5 | $1645 | Please Call to Order |
LM-R
Diamond Black w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 19x8.5 | $1315 | Please Call to Order |
| 19x9 | $1340 | Please Call to Order |
| 19x9.5 | $1365 | Please Call to Order |
| 19x10 | $1395 | Please Call to Order |
| 19x11 | $1445 | Please Call to Order |
| 20x8.5 | $1535 | Please Call to Order |
| 20x9 | $1565 | Please Call to Order |
| 20x9.5 | $1590 | Please Call to Order |
| 20x10 | $1615 | Please Call to Order |
| 20x10.5 | $1645 | Please Call to Order |
RD-Truck
Bright Sil w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 20x9.5 | $320 | Please Call to Order |
| 22x10 | $400 | Please Call to Order |
RE
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x7.5 | $800 | Please Call to Order |
| 18x8 | $825 | Please Call to Order |
| 18x8.5 | $835 | Please Call to Order |
| 18x9 | $855 | Please Call to Order |
| 18x9.5 | $875 | Please Call to Order |
| 18x10 | $885 | Please Call to Order |
| 19x8 | $1060 | Please Call to Order |
| 19x8.5 | $1070 | Please Call to Order |
| 19x9.5 | $1135 | Please Call to Order |
| 20x8.5 | $1285 | Please Call to Order |
| 20x9 | $1315 | Please Call to Order |
| 20x9.5 | $1340 | Please Call to Order |
| 20x10 | $1370 | Please Call to Order |
| 20x10.5 | $1395 | Please Call to Order |
RE
Diamond Black Painted
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x7.5 | $800 | Please Call to Order |
| 18x8 | $825 | Please Call to Order |
| 18x8.5 | $835 | Please Call to Order |
| 18x9 | $855 | Please Call to Order |
| 18x9.5 | $875 | Please Call to Order |
| 18x10 | $885 | Please Call to Order |
| 19x8 | $1060 | Please Call to Order |
| 19x8.5 | $1070 | Please Call to Order |
| 19x9.5 | $1135 | Please Call to Order |
| 20x8.5 | $1285 | Please Call to Order |
| 20x9 | $1315 | Please Call to Order |
| 20x9.5 | $1340 | Please Call to Order |
| 20x10 | $1370 | Please Call to Order |
| 20x10.5 | $1395 | Please Call to Order |
RG-F
Silver Painted
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 15x7 | $425 | Please Call to Order |
| 16x7 | $495 | Please Call to Order |
RGR
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7 | $655 | Please Call to Order |
| 17x7.5 | $675 | Please Call to Order |
| 17x8 | $685 | Please Call to Order |
| 17x8.5 | $705 | Please Call to Order |
| 17x9 | $715 | Please Call to Order |
| 17x9.5 | $725 | Please Call to Order |
| 18x7.5 | $800 | Please Call to Order |
| 18x8 | $825 | Please Call to Order |
| 18x8.5 | $835 | Please Call to Order |
| 18x9 | $855 | Please Call to Order |
| 18x9.5 | $875 | Please Call to Order |
| 18x10 | $885 | Please Call to Order |
| 19x8 | $1060 | Please Call to Order |
| 19x8.5 | $1070 | Please Call to Order |
| 19x9 | $1095 | Please Call to Order |
| 19x9.5 | $1135 | Please Call to Order |
| 19x10 | $1155 | Please Call to Order |
RGR
Diamond Black Painted
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7 | $655 | Please Call to Order |
| 17x7.5 | $675 | Please Call to Order |
| 17x8 | $685 | Please Call to Order |
| 17x8.5 | $705 | Please Call to Order |
| 17x9 | $715 | Please Call to Order |
| 17x9.5 | $725 | Please Call to Order |
| 18x7.5 | $800 | Please Call to Order |
| 18x8 | $825 | Please Call to Order |
| 18x8.5 | $835 | Please Call to Order |
| 18x9 | $855 | Please Call to Order |
| 18x9.5 | $875 | Please Call to Order |
| 18x10 | $885 | Please Call to Order |
| 19x8 | $1060 | Please Call to Order |
| 19x8.5 | $1070 | Please Call to Order |
| 19x9 | $1095 | Please Call to Order |
| 19x9.5 | $1135 | Please Call to Order |
| 19x10 | $1155 | Please Call to Order |
RGR
Silver w/Machined Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7 | $655 | Please Call to Order |
| 17x7.5 | $675 | Please Call to Order |
| 17x8 | $685 | Please Call to Order |
| 17x8.5 | $705 | Please Call to Order |
| 17x9 | $715 | Please Call to Order |
| 17x9.5 | $725 | Please Call to Order |
| 18x7.5 | $800 | Please Call to Order |
| 18x8 | $825 | Please Call to Order |
| 18x8.5 | $835 | Please Call to Order |
| 18x9 | $855 | Please Call to Order |
| 18x9.5 | $875 | Please Call to Order |
| 18x10 | $885 | Please Call to Order |
| 19x8 | $1060 | Please Call to Order |
| 19x8.5 | $1070 | Please Call to Order |
| 19x9 | $1095 | Please Call to Order |
| 19x9.5 | $1135 | Please Call to Order |
| 19x10 | $1155 | Please Call to Order |
RK
Silver Painted
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x8 | $310 | Please Call to Order |
RR
Black w/Polished Stainless Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x8 | $960 | Please Call to Order |
| 18x8.5 | $975 | Please Call to Order |
| 18x9 | $990 | Please Call to Order |
| 18x9.5 | $995 | Please Call to Order |
RS-GT
Bright Sil w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $785 | Please Call to Order |
| 17x8 | $805 | Please Call to Order |
| 17x8.5 | $825 | Please Call to Order |
| 18x7.5 | $850 | Please Call to Order |
| 18x8 | $870 | Please Call to Order |
| 18x8.5 | $890 | Please Call to Order |
| 18x9 | $900 | Please Call to Order |
| 18x9.5 | $920 | Please Call to Order |
| 18x10 | $940 | Please Call to Order |
| 18x11 | $975 | Please Call to Order |
| 19x8 | $1150 | Please Call to Order |
| 19x8.5 | $1185 | Please Call to Order |
| 19x9 | $1225 | Please Call to Order |
| 19x9.5 | $1260 | Please Call to Order |
| 19x10 | $1295 | Please Call to Order |
| 19x10.5 | $1320 | Please Call to Order |
| 19x11 | $1370 | Please Call to Order |
| 20x8.5 | $1440 | Please Call to Order |
| 20x9 | $1465 | Please Call to Order |
| 20x9.5 | $1495 | Please Call to Order |
| 20x10 | $1520 | Please Call to Order |
RS-GT
Diamond Black w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $785 | Please Call to Order |
| 17x8 | $805 | Please Call to Order |
| 17x8.5 | $825 | Please Call to Order |
| 18x7.5 | $850 | Please Call to Order |
| 18x8 | $870 | Please Call to Order |
| 18x8.5 | $890 | Please Call to Order |
| 18x9 | $900 | Please Call to Order |
| 18x9.5 | $920 | Please Call to Order |
| 18x10 | $940 | Please Call to Order |
| 18x11 | $975 | Please Call to Order |
| 19x8 | $1150 | Please Call to Order |
| 19x8.5 | $1185 | Please Call to Order |
| 19x9 | $1225 | Please Call to Order |
| 19x9.5 | $1260 | Please Call to Order |
| 19x10 | $1295 | Please Call to Order |
| 19x10.5 | $1320 | Please Call to Order |
| 19x11 | $1370 | Please Call to Order |
| 20x8.5 | $1440 | Please Call to Order |
| 20x9 | $1465 | Please Call to Order |
| 20x9.5 | $1495 | Please Call to Order |
| 20x10 | $1520 | Please Call to Order |
RW
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 18x9 | $210 | Please Call to Order |
| 20x9 | $270 | Please Call to Order |
RX
Bright Silver Paint
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x7.5 | $330 | Please Call to Order |
| 17x8 | $340 | Please Call to Order |
| 18x8 | $370 | Please Call to Order |
| 18x8.5 | $390 | Please Call to Order |
RXII
Bright Sil w/Mach Lip
Size | Price Per Wheel | |
|---|---|---|
| Always refer to the Application Guide for proper fitment information. | ||
| 17x8 | $650 | Please Call to Order |
| 18x8.5 | $690 | Please Call to Order |
| 18x10 | $740 | Please Call to Order |
| 19x8.5 | $790 | Please Call to Order |
| 19x10 | $830 | Please Call to Order |
| 21x9 | $1180 | Please Call to Order |
| 21x10.5 | $1230 | Please Call to Order |